Fireball Reports

Nov 11, 2023 - Dec 12, 2023
Reports found: 2931  in the last 30 days  Page 1 / 59
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 7694-2023
7694a2023-12-08 08:10 UT2023-12-08 00:10 PSTUS ClovisCalifornia≈20s -10---CrystalS 2
7694b2023-12-08 08:15 UT2023-12-08 00:15 PSTUS Simi ValleyCalifornia≈7.5s -18---MelodyG 3
7694c2023-12-08 07:59 UT2023-12-07 23:59 PSTUS VenturaCalifornia>60s 0--?LeaC 1
7694d2023-12-08 08:07 UT2023-12-08 00:07 PSTUS Santa ClaritaCalifornia≈3.5s -13--?JessicaS 3
Event 7693-2023
7693a2023-12-08 07:38 UT2023-12-08 01:38 CSTUS Cedar RapidsIowa≈7.5s -16---JaredJ 1
7693b2023-12-08 07:43 UT2023-12-08 01:43 CSTUS Cedar RapidsIowa≈3.5s -9---Jordan JumpJ 1
Event 7692-2023
7692a2023-12-08 06:47 UT2023-12-08 01:47 ESTUS TaylorsvilleKentucky≈1.5s -10---CharlesD 3
7692b2023-12-08 06:50 UT2023-12-08 01:50 ESTUS MiddletownKentucky≈1.5s -13?-SethF 3
7692c2023-12-08 06:51 UT2023-12-08 00:51 CSTUS New AlbanyMississippi≈1.5s -10--?StevenL 1
7692d2023-12-08 07:10 UT2023-12-08 01:10 CSTUS ClarksvilleTennessee≈1.5s -8---JacobM 1
Event 7691-2023
7691a2023-12-07 11:14 UT2023-12-07 05:14 CSTUS BurlingtonKansas≈3.5s -6---JimS 4
Event 7690-2023
7690a2023-12-08 04:25 UT2023-12-07 23:25 ESTUS Carneys Point TownshipNew Jersey<1s -5---JosephP 2
Event 7689-2023
7689a2023-12-08 03:45 UT2023-12-07 22:45 ESTUS GraysonGeorgia≈1.5s -5---MichaelB 1
7689b2023-12-08 04:55 UT2023-12-07 23:55 ESTUS MaryvilleTennessee≈3.5s -10---Ronnie S 1
7689c2023-12-08 05:02 UT2023-12-07 23:02 CSTUS NashvilleTennessee≈3.5s -13---HeatherV 3
Event 7688-2023
7688a2023-12-08 03:05 UT2023-12-07 22:05 ESTUS WarrenPennsylvania≈1.5s -6---EmilyJ 3
Event 7687-2023
7687a2023-12-08 02:30 UT2023-12-07 19:30 MSTCA BarrheadAlberta≈1.5s -15---RitaG 1
Event 7686-2023
7686a2023-12-08 01:57 UT2023-12-07 18:57 MSTUS AultColorado≈20s -7--MattW 4
Event 7685-2023
7685a2023-12-08 01:18 UT2023-12-07 19:18 CSTUS DallasTexas≈7.5s -7---Héctor G 3
7685b2023-12-08 01:21 UT2023-12-07 19:21 CSTUS GreenvilleTexas≈1.5s -10??-Savannah D 1
Event 7684-2023
7684a2023-12-08 00:41 UT2023-12-07 18:41 CSTUS De SotoKansas≈3.5s -6--?KateV 1
7684b2023-12-08 00:42 UT2023-12-07 18:42 CSTUS AtchisonKansas≈3.5s -5---BarbaraS 3
7684c2023-12-08 00:41 UT2023-12-07 18:41 CSTUS BurlingtonKansas≈3.5s -8--?JimS 4
Event 7683-2023
7683a2023-12-08 00:41 UT2023-12-07 17:41 MSTUS Colorado≈3.5s -5---KevinS 3
Event 7682-2023
7682a2023-12-08 00:05 UT2023-12-08 01:05 CETIT CostacciaroUmbria<1s -9--?GiacomoB 2
7682b2023-12-08 00:16 UT2023-12-08 01:16 CETAT WestendorfTirol≈1.5s -13--?KarenH 1
Event 7681-2023
7681a2023-12-08 00:03 UT2023-12-07 19:03 ESTCA StrathroyOntario<1s -6---AlexaB 1
7681b2023-12-08 00:24 UT2023-12-07 19:24 ESTUS BristolIndiana≈7.5s -4--JacobM 1
7681c2023-12-08 00:25 UT2023-12-07 19:25 ESTUS DeWittMichigan≈3.5s -8---DIANEH 1
7681d2023-12-08 00:25 UT2023-12-07 19:25 ESTUS AltoMichigan≈3.5s -5???SarahO 1
7681e2023-12-08 00:26 UT2023-12-07 18:26 CSTUS HobartIndiana≈20s -10---MeganK 1
7681f2023-12-08 00:29 UT2023-12-07 19:29 ESTUS KnightstownIndiana≈3.5s -6??-VanceT 3
7681g2023-12-08 00:30 UT2023-12-07 19:30 ESTUS PortlandMichigan≈7.5s -10--AlexP 1
7681h2023-12-08 00:40 UT2023-12-07 19:40 ESTUS PiersonMichigan≈3.5s 0--?DanC 1
7681i2023-12-08 00:35 UT2023-12-07 19:35 ESTUS KalamazooMichigan≈1.5s -10??DylanM 2
7681j2023-12-08 00:40 UT2023-12-07 19:40 ESTUS BrightonMichigan≈1.5s -10---JimV 2
7681k2023-12-08 00:30 UT2023-12-07 19:30 ESTUS GreenvilleMichigan≈3.5s -10??-TaraB 1
7681l2023-12-08 00:45 UT2023-12-07 19:45 ESTUS ClarklakeMichigan≈3.5s -13??-JeO 3
7681m2023-12-08 00:48 UT2023-12-07 19:48 ESTUS HomerMichigan≈7.5s -7---LenaH 1
7681n2023-12-08 00:30 UT2023-12-07 19:30 ESTUS East JordanMichigan≈1.5s -17---SavannahE 1
7681o2023-12-08 00:29 UT2023-12-07 18:29 CSTUS AppletonWisconsin≈3.5s -5---Jennifer R 2
7681p2023-12-08 00:37 UT2023-12-07 18:37 CSTUS WatertownWisconsin≈3.5s -22---JamesonC 3
7681q2023-12-08 00:30 UT2023-12-07 19:30 ESTUS Grand RapidsMichigan≈1.5s -8--JacobQ 1
7681r2023-12-08 00:35 UT2023-12-07 19:35 ESTUS Grand RapidsMichigan≈1.5s -16---TonyaC 3
7681s2023-12-08 00:30 UT2023-12-07 19:30 ESTUS KentwoodMichigan≈1.5s -6---AngelaS 3
7681t2023-12-08 00:30 UT2023-12-07 19:30 ESTUS Michigan≈3.5s -10??-William S 3
7681u2023-12-08 00:30 UT2023-12-07 19:30 ESTUS LansingMichigan≈3.5s -10??TaylorR 1
Event 7680-2023
7680a2023-12-07 23:53 UT2023-12-07 17:53 CSTUS New OrleansLouisiana≈3.5s 0--GarryH 4
7680b2023-12-07 23:53 UT2023-12-07 17:53 CSTUS TerryMississippi≈1.5s 0---KarenR 3
7680c2023-12-07 23:53 UT2023-12-07 17:53 CSTUS GreenbrierArkansas≈3.5s -5---RodneyH 3